Home

driver Optimistic perish daily mail knife crime Making Unavoidable picture

Keir Starmer says he will end 'apology letters' that allow youths to dodge knife  crime charges and vows anyone using or carrying a blade will face 'real  consequences' | Daily Mail Online
Keir Starmer says he will end 'apology letters' that allow youths to dodge knife crime charges and vows anyone using or carrying a blade will face 'real consequences' | Daily Mail Online

Today's Daily Mail: Cannabis is causing the surge knife crime : r/uktrees
Today's Daily Mail: Cannabis is causing the surge knife crime : r/uktrees

London's teenage murder toll hits shameful record high as boy, 16, is  stabbed to death in Hillingdon | Daily Mail Online
London's teenage murder toll hits shameful record high as boy, 16, is stabbed to death in Hillingdon | Daily Mail Online

Anti-knife crime group Inside Success is slammed by Fundraising Regulator  after its campaigners are accused of intimidating children into handing  over cash | Daily Mail Online
Anti-knife crime group Inside Success is slammed by Fundraising Regulator after its campaigners are accused of intimidating children into handing over cash | Daily Mail Online

Hull Daily Mail and Humberside Police to hold #NoMoreKnives concert -  Journalism News from HoldtheFrontPage
Hull Daily Mail and Humberside Police to hold #NoMoreKnives concert - Journalism News from HoldtheFrontPage

The Labour Party on X: "These headlines speak for themselves. How many  lives will be lost before @theresa_may and her government finally take  action to tackle knife crime? https://t.co/4VHtoJanPb" / X
The Labour Party on X: "These headlines speak for themselves. How many lives will be lost before @theresa_may and her government finally take action to tackle knife crime? https://t.co/4VHtoJanPb" / X

More than a third of repeat knife offenders are avoiding prison due to  courts 'increasing tolerance' | Daily Mail Online
More than a third of repeat knife offenders are avoiding prison due to courts 'increasing tolerance' | Daily Mail Online

Knife crime offences in England and Wales DOUBLE in six years to above 50k  | Daily Mail Online
Knife crime offences in England and Wales DOUBLE in six years to above 50k | Daily Mail Online

Croydon stabbing and Tory donor 'faces tax probe' - BBC News
Croydon stabbing and Tory donor 'faces tax probe' - BBC News

Two million crimes go unsolved in one year with knife offences up 75  percent, new figures show | Daily Mail Online
Two million crimes go unsolved in one year with knife offences up 75 percent, new figures show | Daily Mail Online

I thought knife crime was something that happened to other people... until  a stranger pulled a 10-inch blade on me in a busy London street | Daily Mail  Online
I thought knife crime was something that happened to other people... until a stranger pulled a 10-inch blade on me in a busy London street | Daily Mail Online

FIVE young men were killed in knife attacks this weekend | Daily Mail Online
FIVE young men were killed in knife attacks this weekend | Daily Mail Online

Soft justice is not the answer to knife crime | Daily Mail Online
Soft justice is not the answer to knife crime | Daily Mail Online

Media Distortion and Daily Mail Deception - Hacked Off
Media Distortion and Daily Mail Deception - Hacked Off

Chilling extent of London's knife crime epidemic is revealed as police show  off 15 killer blades | Daily Mail Online
Chilling extent of London's knife crime epidemic is revealed as police show off 15 killer blades | Daily Mail Online

Britain's knife crime epidemic spreads to the Home Counties | Daily Mail  Online
Britain's knife crime epidemic spreads to the Home Counties | Daily Mail Online

Newspaper headlines: Knife crime, Prodigy star's death - BBC News
Newspaper headlines: Knife crime, Prodigy star's death - BBC News

Knife crime panic - how politicians and the press aim to give more power to  the cops - Socialist Worker
Knife crime panic - how politicians and the press aim to give more power to the cops - Socialist Worker

Knife crime soars by 7% to highest ever level with 45,627 offences in  England and Wales in 2019 | Daily Mail Online
Knife crime soars by 7% to highest ever level with 45,627 offences in England and Wales in 2019 | Daily Mail Online

I thought knife crime was something that happened to other people... until  a stranger pulled a 10-inch blade on me in a busy London street | Daily Mail  Online
I thought knife crime was something that happened to other people... until a stranger pulled a 10-inch blade on me in a busy London street | Daily Mail Online

The hospital that's home to London's knife crime crisis | British GQ
The hospital that's home to London's knife crime crisis | British GQ

Scotland's papers: Knife crime and winter election fears
Scotland's papers: Knife crime and winter election fears

Britain's baby-faced knife thugs: 2,819 CHILDREN were arrested with blade  in 2022 | Daily Mail Online
Britain's baby-faced knife thugs: 2,819 CHILDREN were arrested with blade in 2022 | Daily Mail Online

Knife crime hits new record high with more than 44,000 offences last year | Daily  Mail Online
Knife crime hits new record high with more than 44,000 offences last year | Daily Mail Online

Met Police respond to 13,405 knife crimes in Lawless London in 12 months:  How safe is your suburb? | Daily Mail Online
Met Police respond to 13,405 knife crimes in Lawless London in 12 months: How safe is your suburb? | Daily Mail Online

Knife crime soars by 7% to highest ever level with 45,627 offences in  England and Wales in 2019 | Daily Mail Online
Knife crime soars by 7% to highest ever level with 45,627 offences in England and Wales in 2019 | Daily Mail Online

Newspaper headlines: Tory 'meltdown' and knife crime rethink
Newspaper headlines: Tory 'meltdown' and knife crime rethink

Child murderer who butchered schoolboy with machete was out on bail at time  of the killing | Daily Mail Online
Child murderer who butchered schoolboy with machete was out on bail at time of the killing | Daily Mail Online